DOLAR

34,9934$% 0.13

EURO

36,7329% -0.08

STERLİN

44,5283£% 0.41

GRAM ALTIN

2.976,11%-0,13

ÇEYREK ALTIN

4.832,00%0,30

ONS

2.646,81%-0,22

BİST100

10.011,27%0,14

BİTCOİN

฿%

a
ÜLKE
s
  • ABD
  • AFGANISTAN
  • ALMANYA
  • ANDORRA
  • ANGOLA
  • ANGUILLA
  • ANTIGUA VE BARBUDA
  • ARJANTIN
  • ARNAVUTLUK
  • ARUBA
  • ASCENSION
  • AVUSTRALYA
  • AVUSTURYA
  • AZERBAYCAN
  • BAHAMALAR
  • BAHREYN
  • BANGLADES
  • BARBADOS
  • BELARUS
  • BELCIKA
  • BELIZE
  • BENIN
  • BERMUDA
  • BIRLESIK ARAP EMIRLIGI
  • BOLIVYA
  • BOSNA HERSEK
  • BOTSVANA
  • BREZILYA
  • BRUNEI
  • BULGARISTAN
  • BURKINA FASO
  • BURUNDI
  • BUTAN
  • CAD
  • CECENISTAN
  • CEK CUMHURIYETI
  • CEZAYIR
  • CIBUTI
  • CIN
  • DANIMARKA
  • DEMOKRATIK KONGO CUMHURIYETI
  • DOGU TIMOR
  • DOMINIK
  • DOMINIK CUMHURIYETI
  • EKVATOR
  • EKVATOR GINESI
  • EL SALVADOR
  • ENDONEZYA
  • ERITRE
  • ERMENISTAN
  • ESTONYA
  • ETYOPYA
  • FAS
  • FIJI
  • FILDISI SAHILI
  • FILIPINLER
  • FILISTIN
  • FINLANDIYA
  • FRANSA
  • GABON
  • GAMBIYA
  • GANA
  • GINE
  • GRENADA
  • GRONLAND
  • GUADELOPE
  • GUAM ADASI
  • GUATEMALA
  • GUNEY AFRIKA
  • GUNEY KORE
  • GUNEY SUDAN
  • GURCISTAN
  • GUYANA
  • HAITI
  • HINDISTAN
  • HIRVATISTAN
  • HOLLANDA
  • HOLLANDA ANTILLERI
  • HONDURAS
  • HONG KONG
  • INGILTERE
  • IRAK
  • IRAN
  • IRLANDA
  • ISPANYA
  • ISRAIL
  • ISVEC
  • ISVICRE
  • ITALYA
  • IZLANDA
  • JAMAIKA
  • JAPONYA
  • KAMBOCYA
  • KAMERUN
  • KANADA
  • KARADAG
  • KATAR
  • KAZAKISTAN
  • KENYA
  • KIRGIZISTAN
  • KOLOMBIYA
  • KOMORLAR
  • KOSOVA
  • KOSTARIKA
  • KUBA
  • KUDUS
  • KUVEYT
  • KUZEY KIBRIS
  • KUZEY KORE
  • LAOS
  • LESOTO
  • LETONYA
  • LIBERYA
  • LIBYA
  • LIECHTENSTEIN
  • LITVANYA
  • LUBNAN
  • LUKSEMBURG
  • MACARISTAN
  • MADAGASKAR
  • MAKAO
  • MAKEDONYA
  • MALAVI
  • MALDIVLER
  • MALEZYA
  • MALI
  • MALTA
  • MAN ADASI
  • MARTINIK
  • MAURITIUS ADASI
  • MAYOTTE
  • MEKSIKA
  • MIKRONEZYA
  • MISIR
  • MOGOLISTAN
  • MOLDAVYA
  • MONAKO
  • MONTSERRAT (U.K.)
  • MORITANYA
  • MOZAMBIK
  • MYANMAR
  • NAMIBYA
  • NEPAL
  • NIJER
  • NIJERYA
  • NIKARAGUA
  • NIUE
  • NORVEC
  • ORTA AFRIKA CUMHURIYETI
  • OZBEKISTAN
  • PAKISTAN
  • PALAU
  • PANAMA
  • PAPUA YENI GINE
  • PARAGUAY
  • PERU
  • PITCAIRN ADASI
  • POLONYA
  • PORTEKIZ
  • PORTO RIKO
  • REUNION
  • ROMANYA
  • RUANDA
  • RUSYA
  • S. ARABISTAN
  • SAMOA
  • SENEGAL
  • SEYSEL ADALARI
  • SIERRA LEONE
  • SILI
  • SINGAPUR
  • SIRBISTAN
  • SLOVAKYA
  • SLOVENYA
  • SOMALI
  • SRI LANKA
  • SUDAN
  • SURINAM
  • SURIYE
  • SVALBARD
  • SVAZILAND
  • TACIKISTAN
  • TANZANYA
  • TAYLAND
  • TAYVAN
  • TOGO
  • TONGA
  • TRINIDAT VE TOBAGO
  • TUNUS
  • TÜRKİYE
  • TURKMENISTAN
  • UGANDA
  • UKRAYNA
  • UKRAYNA-KIRIM
  • UMMAN
  • URDUN
  • URUGUAY
  • VANUATU
  • VATIKAN
  • VENEZUELA
  • VIETNAM
  • YEMEN
  • YENI KALEDONYA
  • YENI ZELANDA
  • YESIL BURUN
  • YUNANISTAN
  • ZAMBIYA
  • ZIMBABVE
İL
s
  • İL
İLÇE
s
  • İLÇE
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:33 08:06 12:54 15:11 17:32
  • 18.12.2024 17 Cemaziyelahir 1446 06:34 08:07 12:54 15:11 17:32
  • 19.12.2024 18 Cemaziyelahir 1446 06:35 08:08 12:55 15:12 17:32
  • 20.12.2024 19 Cemaziyelahir 1446 06:35 08:08 12:55 15:12 17:33
  • 21.12.2024 20 Cemaziyelahir 1446 06:36 08:09 12:56 15:13 17:33
  • 22.12.2024 21 Cemaziyelahir 1446 06:36 08:09 12:56 15:13 17:34
  • 23.12.2024 22 Cemaziyelahir 1446 06:37 08:10 12:57 15:14 17:34
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:33 08:06 12:54 15:11 17:32
  • 18.12.2024 17 Cemaziyelahir 1446 06:34 08:07 12:54 15:11 17:32
  • 19.12.2024 18 Cemaziyelahir 1446 06:35 08:08 12:55 15:12 17:32
  • 20.12.2024 19 Cemaziyelahir 1446 06:35 08:08 12:55 15:12 17:33
  • 21.12.2024 20 Cemaziyelahir 1446 06:36 08:09 12:56 15:13 17:33
  • 22.12.2024 21 Cemaziyelahir 1446 06:36 08:09 12:56 15:13 17:34
  • 23.12.2024 22 Cemaziyelahir 1446 06:37 08:10 12:57 15:14 17:34
  • 24.12.2024 23 Cemaziyelahir 1446 06:37 08:10 12:57 15:14 17:35
  • 25.12.2024 24 Cemaziyelahir 1446 06:38 08:11 12:58 15:15 17:35
  • 26.12.2024 25 Cemaziyelahir 1446 06:38 08:11 12:58 15:15 17:36
  • 27.12.2024 26 Cemaziyelahir 1446 06:38 08:11 12:59 15:16 17:37
  • 28.12.2024 27 Cemaziyelahir 1446 06:39 08:11 12:59 15:17 17:37
  • 29.12.2024 28 Cemaziyelahir 1446 06:39 08:12 13:00 15:17 17:38
  • 30.12.2024 29 Cemaziyelahir 1446 06:39 08:12 13:00 15:18 17:39
  • 31.12.2024 30 Cemaziyelahir 1446 06:39 08:12 13:01 15:19 17:40
  • 01.01.2025 1 Recep 1446 06:40 08:12 13:01 15:20 17:40
  • 02.01.2025 2 Recep 1446 06:40 08:12 13:02 15:20 17:41
  • 03.01.2025 3 Recep 1446 06:40 08:12 13:02 15:21 17:42
  • 04.01.2025 4 Recep 1446 06:40 08:12 13:03 15:22 17:43
  • 05.01.2025 5 Recep 1446 06:40 08:12 13:03 15:23 17:44
  • 06.01.2025 6 Recep 1446 06:40 08:12 13:04 15:24 17:45
  • 07.01.2025 7 Recep 1446 06:40 08:12 13:04 15:25 17:46
  • 08.01.2025 8 Recep 1446 06:40 08:12 13:04 15:26 17:47
  • 09.01.2025 9 Recep 1446 06:40 08:12 13:05 15:27 17:48
  • 10.01.2025 10 Recep 1446 06:40 08:12 13:05 15:27 17:49
  • 11.01.2025 11 Recep 1446 06:40 08:11 13:06 15:28 17:50
  • 12.01.2025 12 Recep 1446 06:40 08:11 13:06 15:29 17:51
  • 13.01.2025 13 Recep 1446 06:40 08:11 13:06 15:30 17:52
  • 14.01.2025 14 Recep 1446 06:39 08:10 13:07 15:31 17:53
  • 15.01.2025 15 Recep 1446 06:39 08:10 13:07 15:32 17:55
  • 16.01.2025 16 Recep 1446 06:39 08:10 13:08 15:33 17:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.