35,2220$% 0.06
36,8760€% 0.29
44,3462£% 0.08
2.978,98%0,37
4.873,00%1,31
2.631,63%0,34
9.730,78%0,06
฿%
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,20 | 0,46 | 10:28:20 |
AEFES | 236,80 | 0,94 | 10:29:08 |
AGHOL | 361,00 | -0,48 | 10:28:45 |
AGROT | 10,66 | -0,37 | 10:29:08 |
AKBNK | 61,30 | 0,99 | 10:29:05 |
AKFGY | 2,13 | 0,00 | 10:26:23 |
AKFYE | 19,14 | 1,38 | 10:29:03 |
AKSA | 11,09 | -2,80 | 10:28:57 |
AKSEN | 35,82 | -0,39 | 10:28:45 |
ALARK | 94,40 | -0,32 | 10:29:02 |
ALFAS | 62,80 | -0,24 | 10:28:57 |
ALTNY | 87,35 | -1,91 | 10:29:08 |
ANSGR | 101,50 | 0,59 | 10:28:44 |
ARCLK | 141,40 | -0,49 | 10:27:59 |
ARDYZ | 40,86 | -1,64 | 10:29:05 |
ASELS | 71,50 | 2,44 | 10:29:05 |
ASTOR | 106,50 | -0,47 | 10:29:05 |
BERA | 14,92 | 0,61 | 10:28:56 |
BIMAS | 491,00 | -0,76 | 10:29:08 |
BINHO | 329,00 | 0,30 | 10:28:56 |
BJKAS | 4,46 | -3,04 | 10:28:54 |
BRSAN | 435,75 | 0,11 | 10:28:47 |
BRYAT | 2.204,00 | -1,61 | 10:28:52 |
BTCIM | 136,30 | 0,22 | 10:28:45 |
CANTE | 1,75 | 0,00 | 10:28:38 |
CCOLA | 59,15 | 1,37 | 10:28:59 |
CIMSA | 45,28 | 1,16 | 10:29:08 |
CLEBI | 1.899,00 | -0,94 | 10:28:44 |
CWENE | 22,06 | 0,36 | 10:29:08 |
DOAS | 198,40 | -1,39 | 10:28:58 |
DOHOL | 15,25 | 0,86 | 10:28:57 |
ECILC | 48,78 | -0,08 | 10:28:45 |
EGEEN | 10.127,50 | -0,71 | 10:29:05 |
EKGYO | 12,94 | -0,46 | 10:28:56 |
ENERY | 264,50 | -0,75 | 10:28:43 |
ENJSA | 58,70 | -1,68 | 10:29:05 |
ENKAI | 51,10 | 0,49 | 10:28:56 |
EREGL | 25,18 | 0,32 | 10:29:08 |
EUPWR | 32,98 | -0,54 | 10:29:04 |
FENER | 40,94 | -2,52 | 10:29:07 |
FROTO | 946,00 | -0,37 | 10:29:04 |
GARAN | 127,00 | 1,28 | 10:29:05 |
GESAN | 47,02 | -0,80 | 10:29:05 |
GOLTS | 426,50 | -0,52 | 10:28:29 |
GUBRF | 281,75 | 0,27 | 10:29:05 |
HALKB | 16,29 | 0,74 | 10:28:51 |
HEKTS | 3,74 | 0,54 | 10:28:57 |
ISCTR | 13,24 | 0,68 | 10:29:08 |
ISMEN | 43,08 | -1,73 | 10:28:49 |
KARSN | 12,45 | -0,64 | 10:28:54 |
KCAER | 14,09 | -0,77 | 10:28:45 |
KCHOL | 182,80 | 0,44 | 10:29:05 |
KLSER | 36,10 | 0,33 | 10:28:54 |
KONTR | 39,62 | -0,95 | 10:28:55 |
KONYA | 7.032,50 | 0,32 | 10:29:07 |
KOZAA | 65,30 | 0,31 | 10:29:04 |
KOZAL | 22,56 | 0,89 | 10:29:05 |
KRDMD | 28,06 | 0,36 | 10:27:55 |
KTLEV | 55,90 | -0,18 | 10:20:33 |
LMKDC | 31,26 | 1,17 | 10:29:08 |
MAVI | 85,35 | 0,06 | 10:29:05 |
MGROS | 494,75 | -0,50 | 10:28:59 |
MIATK | 42,70 | -0,70 | 10:29:08 |
MPARK | 366,50 | 0,76 | 10:28:29 |
OBAMS | 53,05 | 0,09 | 10:29:08 |
ODAS | 6,28 | -0,48 | 10:29:05 |
OTKAR | 470,00 | -0,37 | 10:28:56 |
OYAKC | 22,36 | 3,90 | 10:29:08 |
PAPIL | 13,49 | 1,20 | 10:29:08 |
PEKGY | 1,58 | -0,63 | 10:28:58 |
PETKM | 18,64 | 0,16 | 10:29:05 |
PGSUS | 220,50 | -0,36 | 10:29:05 |
REEDR | 14,42 | 0,28 | 10:28:56 |
RGYAS | 121,00 | 0,08 | 10:28:44 |
SAHOL | 94,00 | 0,00 | 10:29:04 |
SASA | 4,09 | 1,24 | 10:29:08 |
SISE | 43,72 | 0,28 | 10:29:02 |
SKBNK | 4,84 | 0,41 | 10:27:00 |
SMRTG | 39,52 | -1,20 | 10:29:08 |
SOKM | 39,72 | -0,50 | 10:28:58 |
TABGD | 154,20 | 0,00 | 10:29:04 |
TAVHL | 282,00 | -1,31 | 10:29:07 |
TCELL | 91,70 | 0,27 | 10:29:02 |
THYAO | 290,00 | 0,09 | 10:29:08 |
TKFEN | 73,00 | -1,15 | 10:28:27 |
TMSN | 114,30 | -1,38 | 10:28:45 |
TOASO | 186,30 | -0,32 | 10:29:08 |
TSKB | 12,13 | -0,16 | 10:29:04 |
TTKOM | 44,66 | 0,36 | 10:28:44 |
TTRAK | 701,50 | -0,57 | 10:29:08 |
TUKAS | 7,08 | 1,29 | 10:28:27 |
TUPRS | 144,80 | -0,48 | 10:29:09 |
TURSG | 15,32 | 1,32 | 10:29:08 |
ULKER | 108,30 | 0,19 | 10:28:44 |
VAKBN | 22,78 | 1,06 | 10:29:05 |
VESBE | 16,98 | -0,88 | 10:28:53 |
VESTL | 66,05 | -1,27 | 10:29:04 |
YEOTK | 50,80 | 1,40 | 10:29:08 |
YKBNK | 28,90 | 1,05 | 10:28:59 |
ZOREN | 4,39 | 0,46 | 10:28:37 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,20 | 0,46 | 10:28:20 |
AEFES | 236,80 | 0,94 | 10:29:08 |
AGHOL | 361,00 | -0,48 | 10:28:45 |
AGROT | 10,66 | -0,37 | 10:29:08 |
AKBNK | 61,30 | 0,99 | 10:29:05 |
AKFGY | 2,13 | 0,00 | 10:26:23 |
AKFYE | 19,14 | 1,38 | 10:29:03 |
AKSA | 11,09 | -2,80 | 10:28:57 |
AKSEN | 35,82 | -0,39 | 10:28:45 |
ALARK | 94,40 | -0,32 | 10:29:02 |
ALFAS | 62,80 | -0,24 | 10:28:57 |
ALTNY | 87,35 | -1,91 | 10:29:08 |
ANSGR | 101,50 | 0,59 | 10:28:44 |
ARCLK | 141,40 | -0,49 | 10:27:59 |
ARDYZ | 40,86 | -1,64 | 10:29:05 |
ASELS | 71,50 | 2,44 | 10:29:05 |
ASTOR | 106,50 | -0,47 | 10:29:05 |
BERA | 14,92 | 0,61 | 10:28:56 |
BIMAS | 491,00 | -0,76 | 10:29:08 |
BINHO | 329,00 | 0,30 | 10:28:56 |
BJKAS | 4,46 | -3,04 | 10:28:54 |
BRSAN | 435,75 | 0,11 | 10:28:47 |
BRYAT | 2.204,00 | -1,61 | 10:28:52 |
BTCIM | 136,30 | 0,22 | 10:28:45 |
CANTE | 1,75 | 0,00 | 10:28:38 |
CCOLA | 59,15 | 1,37 | 10:28:59 |
CIMSA | 45,28 | 1,16 | 10:29:08 |
CLEBI | 1.899,00 | -0,94 | 10:28:44 |
CWENE | 22,06 | 0,36 | 10:29:08 |
DOAS | 198,40 | -1,39 | 10:28:58 |
DOHOL | 15,25 | 0,86 | 10:28:57 |
ECILC | 48,78 | -0,08 | 10:28:45 |
EGEEN | 10.127,50 | -0,71 | 10:29:05 |
EKGYO | 12,94 | -0,46 | 10:28:56 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 264,50 | -0,75 | 10:28:43 |
ENJSA | 58,70 | -1,68 | 10:29:05 |
ENKAI | 51,10 | 0,49 | 10:28:56 |
EREGL | 25,18 | 0,32 | 10:29:08 |
EUPWR | 32,98 | -0,54 | 10:29:04 |
FENER | 40,94 | -2,52 | 10:29:07 |
FROTO | 946,00 | -0,37 | 10:29:04 |
GARAN | 127,00 | 1,28 | 10:29:05 |
GESAN | 47,02 | -0,80 | 10:29:05 |
GOLTS | 426,50 | -0,52 | 10:28:29 |
GUBRF | 281,75 | 0,27 | 10:29:05 |
HALKB | 16,29 | 0,74 | 10:28:51 |
HEKTS | 3,74 | 0,54 | 10:28:57 |
ISCTR | 13,24 | 0,68 | 10:29:08 |
ISMEN | 43,08 | -1,73 | 10:28:49 |
KARSN | 12,45 | -0,64 | 10:28:54 |
KCAER | 14,09 | -0,77 | 10:28:45 |
KCHOL | 182,80 | 0,44 | 10:29:05 |
KLSER | 36,10 | 0,33 | 10:28:54 |
KONTR | 39,62 | -0,95 | 10:28:55 |
KONYA | 7.032,50 | 0,32 | 10:29:07 |
KOZAA | 65,30 | 0,31 | 10:29:04 |
KOZAL | 22,56 | 0,89 | 10:29:05 |
KRDMD | 28,06 | 0,36 | 10:27:55 |
KTLEV | 55,90 | -0,18 | 10:20:33 |
LMKDC | 31,26 | 1,17 | 10:29:08 |
MAVI | 85,35 | 0,06 | 10:29:05 |
MGROS | 494,75 | -0,50 | 10:28:59 |
MIATK | 42,70 | -0,70 | 10:29:08 |
MPARK | 366,50 | 0,76 | 10:28:29 |
OBAMS | 53,05 | 0,09 | 10:29:08 |
ODAS | 6,28 | -0,48 | 10:29:05 |
OTKAR | 470,00 | -0,37 | 10:28:56 |
OYAKC | 22,36 | 3,90 | 10:29:08 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,49 | 1,20 | 10:29:08 |
PEKGY | 1,58 | -0,63 | 10:28:58 |
PETKM | 18,64 | 0,16 | 10:29:05 |
PGSUS | 220,50 | -0,36 | 10:29:05 |
REEDR | 14,42 | 0,28 | 10:28:56 |
RGYAS | 121,00 | 0,08 | 10:28:44 |
SAHOL | 94,00 | 0,00 | 10:29:04 |
SASA | 4,09 | 1,24 | 10:29:08 |
SISE | 43,72 | 0,28 | 10:29:02 |
SKBNK | 4,84 | 0,41 | 10:27:00 |
SMRTG | 39,52 | -1,20 | 10:29:08 |
SOKM | 39,72 | -0,50 | 10:28:58 |
TABGD | 154,20 | 0,00 | 10:29:04 |
TAVHL | 282,00 | -1,31 | 10:29:07 |
TCELL | 91,70 | 0,27 | 10:29:02 |
THYAO | 290,00 | 0,09 | 10:29:08 |
TKFEN | 73,00 | -1,15 | 10:28:27 |
TMSN | 114,30 | -1,38 | 10:28:45 |
TOASO | 186,30 | -0,32 | 10:29:08 |
TSKB | 12,13 | -0,16 | 10:29:04 |
TTKOM | 44,66 | 0,36 | 10:28:44 |
TTRAK | 701,50 | -0,57 | 10:29:08 |
TUKAS | 7,08 | 1,29 | 10:28:27 |
TUPRS | 144,80 | -0,48 | 10:29:09 |
TURSG | 15,32 | 1,32 | 10:29:08 |
ULKER | 108,30 | 0,19 | 10:28:44 |
VAKBN | 22,78 | 1,06 | 10:29:05 |
VESBE | 16,98 | -0,88 | 10:28:53 |
VESTL | 66,05 | -1,27 | 10:29:04 |
YEOTK | 50,80 | 1,40 | 10:29:08 |
YKBNK | 28,90 | 1,05 | 10:28:59 |
ZOREN | 4,39 | 0,46 | 10:28:37 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.